<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Allen</title>
	<atom:link href="http://daniel.assistiv.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://daniel.assistiv.com/blog</link>
	<description>Developer Blog of Daniel Allen</description>
	<lastBuildDate>Tue, 10 May 2011 22:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>My review of the book &#8220;Final Jeopardy&#8221;</title>
		<link>http://daniel.assistiv.com/blog/?p=96</link>
		<comments>http://daniel.assistiv.com/blog/?p=96#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:31:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Natural language processing]]></category>

		<guid isPermaLink="false">http://daniel.assistiv.com/blog/?p=96</guid>
		<description><![CDATA[If you enjoyed seeing Watson on TV or YouTube and want to know more about it, you will definitely like the book Final Jeopardy. As you can see from all the 5-star reviews, this book is very engrossing, with a lot of information you can&#8217;t find anywhere else. The book is a fun read that <a href='http://daniel.assistiv.com/blog/?p=96'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you enjoyed seeing Watson on TV or YouTube and want to know more about it, you will definitely like the book <em><a href="http://www.amazon.com/gp/product/B004H1TU6I/ref=cm_cr_rev_prod_img">Final Jeopardy</a></em>. As you can see from all the 5-star reviews, this book is very engrossing, with a lot of information you can&#8217;t find anywhere else.</p>
<p>The book is a fun read that explains the AI aspects very intuitively while also detailing the human drama of developing Watson. The author entertains with insider surprises throughout the book, such as IBM&#8217;s temporary fear that it would look foolish on national television if a hacker in a garage could build something comparable to Watson.</p>
<p>Though Watson&#8217;s &#8220;secret sauce&#8221; will remain an IBM secret, the book does a lot to explain the basics of how Watson operates and the potential applications of such technology. As the book demonstrates, a lot of trial-and-error was required to go from academic research to developing Watson. I also enjoyed seeing formal AI concepts explained very intuitively, such as seeing ontologies likened to &#8220;cheat sheets.&#8221;</p>
<p>At $9.99 for the Kindle edition, I think it&#8217;s a bargain. Not only is the book a thrill to read, it is more informative than expensive academic books (which notoriously overfocus on details while missing the bigger picture). For those wanting more technical details about Watson, the bibliography includes an article by IBM&#8217;s David Ferrucci and other team members: &#8220;Building Watson: An Overview of the DeepQA Project.&#8221; This article, which you can read on the web, is easier to understand once you read the book. </p>
]]></content:encoded>
			<wfw:commentRss>http://daniel.assistiv.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic articles about TopCoder</title>
		<link>http://daniel.assistiv.com/blog/?p=93</link>
		<comments>http://daniel.assistiv.com/blog/?p=93#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:52:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://daniel.assistiv.com/blog/?p=93</guid>
		<description><![CDATA[http://scholar.google.com/scholar?q=topcoder+java&#038;btnG=Search&#038;hl=en&#038;as_sdt=40000]]></description>
			<content:encoded><![CDATA[<p><a href="http://scholar.google.com/scholar?q=topcoder+java&#038;btnG=Search&#038;hl=en&#038;as_sdt=40000">http://scholar.google.com/scholar?q=topcoder+java&#038;btnG=Search&#038;hl=en&#038;as_sdt=40000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daniel.assistiv.com/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCF for Multiagent Systems</title>
		<link>http://daniel.assistiv.com/blog/?p=88</link>
		<comments>http://daniel.assistiv.com/blog/?p=88#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:20:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Windows Communication Foundation (WCF)]]></category>

		<guid isPermaLink="false">http://daniel.assistiv.com/blog/?p=88</guid>
		<description><![CDATA[Modern Approach for Building of Multi-Agent Systems Abstract Different approaches for distributed programming in modern hardware architectures allows the developers to build the efficient solutions of complicated technical and information problems. The technologies such as Web Services allow the applications to create a cross-platform for data exchange. The multi-agent systems, where a communication between the <a href='http://daniel.assistiv.com/blog/?p=88'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://books.google.com/books?hl=en&amp;lr=&amp;id=L9DPbJ_S094C&amp;oi=fnd&amp;pg=PA351&amp;ots=fXlicVU6G0&amp;sig=8IZjYnczg5feW75jEC26GuvWI3I">Modern Approach for Building of Multi-Agent Systems</a></p>
<p><strong>Abstract</strong><br />
Different approaches for distributed programming in modern hardware architectures allows the developers to build the efficient solutions of complicated technical and information problems. The technologies such as Web Services allow the applications to create a cross-platform for data exchange. The multi-agent systems, where a communication between the agents is essential for proper work of such applications can be developed using the technology of Service Oriented Architecture (SOA). The presented article presents how to apply the modern programming technologies, design patterns and software architectures to building standards of multi-agent systems.</p>
<p>A related video (that does not use WCF):</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/jogdonOAfTg" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://daniel.assistiv.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing IntelliTrace</title>
		<link>http://daniel.assistiv.com/blog/?p=83</link>
		<comments>http://daniel.assistiv.com/blog/?p=83#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:39:37 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[IntelliTrace]]></category>

		<guid isPermaLink="false">http://daniel.assistiv.com/blog/?p=83</guid>
		<description><![CDATA[Good blog post: http://blog.qetza.net/en/2010/03/08/vs-2010-personnalisation-des-vnements-de-lintellitrace/]]></description>
			<content:encoded><![CDATA[<p>Good blog post:</p>
<p><a href="http://blog.qetza.net/en/2010/03/08/vs-2010-personnalisation-des-vnements-de-lintellitrace/">http://blog.qetza.net/en/2010/03/08/vs-2010-personnalisation-des-vnements-de-lintellitrace/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daniel.assistiv.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code_Swarm</title>
		<link>http://daniel.assistiv.com/blog/?p=78</link>
		<comments>http://daniel.assistiv.com/blog/?p=78#comments</comments>
		<pubDate>Sun, 02 Jan 2011 17:41:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Source Code Visualization]]></category>

		<guid isPermaLink="false">http://daniel.assistiv.com/blog/?p=78</guid>
		<description><![CDATA[Released in May 2009: code_swarm &#8211; Eclipse (short ver.) from Michael Ogawa on Vimeo. http://code.google.com/p/codeswarm/]]></description>
			<content:encoded><![CDATA[<p>Released in May 2009:</p>
<p><a href="http://vimeo.com/1130828">code_swarm &#8211; Eclipse (short ver.)</a> from <a href="http://vimeo.com/michaelogawa">Michael Ogawa</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://code.google.com/p/codeswarm/">http://code.google.com/p/codeswarm/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daniel.assistiv.com/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gource</title>
		<link>http://daniel.assistiv.com/blog/?p=75</link>
		<comments>http://daniel.assistiv.com/blog/?p=75#comments</comments>
		<pubDate>Sun, 02 Jan 2011 17:37:47 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Source Code Visualization]]></category>

		<guid isPermaLink="false">http://daniel.assistiv.com/blog/?p=75</guid>
		<description><![CDATA[http://code.google.com/p/gource/]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/NjUuAuBcoqs" frameborder="0"></iframe></p>
<p><a href="http://code.google.com/p/gource/">http://code.google.com/p/gource/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daniel.assistiv.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting, general Q&amp;As</title>
		<link>http://daniel.assistiv.com/blog/?p=68</link>
		<comments>http://daniel.assistiv.com/blog/?p=68#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:32:20 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[StackOverflow]]></category>

		<guid isPermaLink="false">http://daniel.assistiv.com/blog/?p=68</guid>
		<description><![CDATA[Becoming a better software developer: What is the single most effective thing you did to improve your programming skills? Freelancing: http://stackoverflow.com/questions/78396/finding-freelance-contract-coding-projects]]></description>
			<content:encoded><![CDATA[<p>Becoming a better software developer:</p>
<p><a href="http://stackoverflow.com/questions/76364/what-is-the-single-most-effective-thing-you-did-to-improve-your-programming-skill">What is the single most effective thing you did to improve your programming skills?</a></p>
<p>Freelancing:</p>
<p><a href="http://stackoverflow.com/questions/78396/finding-freelance-contract-coding-projects">http://stackoverflow.com/questions/78396/finding-freelance-contract-coding-projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daniel.assistiv.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Group for Code Search API</title>
		<link>http://daniel.assistiv.com/blog/?p=63</link>
		<comments>http://daniel.assistiv.com/blog/?p=63#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:08:19 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Google Code Search API]]></category>

		<guid isPermaLink="false">http://daniel.assistiv.com/blog/?p=63</guid>
		<description><![CDATA[http://groups.google.com/group/Google-Code-Search?pli=1 From one of the messages there: We currently don&#8217;t support JSON, only XML. We are considering adding JSON support, but that&#8217;s currently only at low prio. So please use XML instead for now. Code Search Team]]></description>
			<content:encoded><![CDATA[<p><a href="http://groups.google.com/group/Google-Code-Search?pli=1">http://groups.google.com/group/Google-Code-Search?pli=1</a></p>
<p>From one of the messages there:</p>
<blockquote><p>We currently don&#8217;t support JSON, only XML.<br />
We are considering adding JSON support, but that&#8217;s currently only at<br />
low prio.</p>
<p>So please use XML instead for now.</p>
<p>Code Search Team</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://daniel.assistiv.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeRush Xpress (Free)</title>
		<link>http://daniel.assistiv.com/blog/?p=56</link>
		<comments>http://daniel.assistiv.com/blog/?p=56#comments</comments>
		<pubDate>Sun, 02 Jan 2011 06:24:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[CodeRush]]></category>

		<guid isPermaLink="false">http://daniel.assistiv.com/blog/?p=56</guid>
		<description><![CDATA[&#8220;CodeRush Xpress is a powerful developer productivity tool from DevExpress. Microsoft has made arrangements with Developer Express to make its CodeRush Xpress product available as a free download to Visual Studio customers. Note however that CodeRush Xpress will not load in the Express Editions of Visual Studio.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href=http://msdn.microsoft.com/en-us/vcsharp/ee663901.aspxHTMLVisual></p>
<p>&#8220;CodeRush Xpress is a powerful developer productivity tool from DevExpress. Microsoft has made arrangements with Developer Express to make its CodeRush Xpress product available as a free download to Visual Studio customers. Note however that CodeRush Xpress will not load in the Express Editions of Visual Studio.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://daniel.assistiv.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StackOverflow Q&amp;A Data</title>
		<link>http://daniel.assistiv.com/blog/?p=49</link>
		<comments>http://daniel.assistiv.com/blog/?p=49#comments</comments>
		<pubDate>Sun, 02 Jan 2011 05:06:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[StackOverflow]]></category>

		<guid isPermaLink="false">http://daniel.assistiv.com/blog/?p=49</guid>
		<description><![CDATA[This has been available since Summer 2009, but I just learned about it: http://blog.stackoverflow.com/2009/06/stack-overflow-creative-commons-data-dump/ Some attempts to mine the data: http://sqlserverpedia.com/blog/sql-server-tutorial/data-mining-the-stackoverflow-database/ http://broadcast.oreilly.com/2009/11/visualizing-stackoverflows-dat.html]]></description>
			<content:encoded><![CDATA[<p>This has been available since Summer 2009, but I just learned about it:</p>
<p><a href="http://blog.stackoverflow.com/2009/06/stack-overflow-creative-commons-data-dump/">http://blog.stackoverflow.com/2009/06/stack-overflow-creative-commons-data-dump/</a></p>
<p>Some attempts to mine the data:</p>
<p><a href="http://sqlserverpedia.com/blog/sql-server-tutorial/data-mining-the-stackoverflow-database/">http://sqlserverpedia.com/blog/sql-server-tutorial/data-mining-the-stackoverflow-database/</a></p>
<p><a href="http://broadcast.oreilly.com/2009/11/visualizing-stackoverflows-dat.html">http://broadcast.oreilly.com/2009/11/visualizing-stackoverflows-dat.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daniel.assistiv.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

